The amending regulation relating to visa application charges (‘VACs’) has now been released, and some of the most commonly accessed visas and their new base VACs are listed below (first installments only):
Visa | Application Charge from 1 July 2023 |
Subclass 858 Global Talent visa | $4,710 |
Subclass 186 Employer Nomination Scheme visa | $4,640 |
Subclass 804 Aged Parent visa | $4,990 |
Subclass 820/801 Partner visa | $8,850 |
Subclass 155 Resident Return visa | $465 |
Subclass 143 Contributory Parent visa | $4,765 |
Subclass 189 Skilled Independent visa | $4,640 |
Subclass 188 Business Innovation and Investment (Provisional) visa in the Significant Investor stream | $13,860 |
Subclass 600 Visitor visa (onshore) | $475 |
Subclass 600 Visitor visa (offshore) | $190 |
Subclass 500 Student visa | $710 |
Subclass 400 Temporary Work (Short Stay Specialist) visa | $405 |
Subclass 407 Training visa | $405 |
Subclass 870 Sponsored Parent (Temporary) | $1,145 |
Subclass 482 Temporary Skills Shortage visa (short term) | $1,455 |
Subclass 482 Temporary Skills Shortage visa (medium term) | $3,035 |
Bridging visa B | $180 |
Subclass 866 Protection visa | $45 |
VACs have increased by the anticipated CPI of 3.25%, and for most visas, an additional amount on top of that.
Citizenship charges will also increase on 1 July. Applicants who are eligible for citizenship by conferral (general eligibility) will pay $540, and an application for resumption of citizenship will cost $230.
Keep in mind that these charges increase on 1 July 2023, so you have this week to lodge any applications before the increase.
To start forward planning or to understand what fees may apply to your immigration pathway, please contact us directly.
*This is general information only and should not be interpreted as legal advice. For an accurate assessment of your circumstances and visa options, please contact us to receive this advice.